Vancouver 2010 – Biathlon 10 km/sprint – Masculin

De mentionat ca nu avem nici macar un roman in aceasta proba la olimpiada, fata de feminin unde am avut 4 reprezentante.

Vincent Jay a castigat surprinzator titlul olimpic, marele favorit Emil Hegle Svendsen terminand pe locul 2 din cauza unei ratari la trageri. Moldova a avut un reprezentant aici prin Victor Panzaru, care a terminat pe 70. De vazut si ca si Groenlanda a avut un reprezentat aici, desi ei tin de Danemarca. A terminat pe 86, deci nu a fost cine stie ce surpriza.

Rezultate Biathlon 10 km sprint – Masculin

Pos Country Last name Shooting Final Time Diff
FRA Vincent Jay 0 24:07.8
NOR Emil Hegle Svendsen 1 24:20.0 +12:20
CRO Jakov Fak 0 24:21.8 +14:00
4 SLO Klemen Bauer 1 24:25.2 +17:40
5 UKR Andriy Deryzemlya 2 24:48.5 +40:70
6 CAN Jean-Philippe Le Guellec 1 24:57.6 +49:80
7 SVK Pavol Hurajt 1 25:15.0 +01:07:20
8 SWE Björn Ferry 0 25:20.2 +01:12:40
9 USA Jeremy Teela 2 25:21.7 +01:13:90
10 RUS Ivan Tcherezov 2 25:25.9 +01:18:10
11 AUT Simon Eder 0 25:32.2 +01:24:40
12 AUT Christoph Sumann 2 25:32.7 +01:24:90
13 SUI Thomas Frei 0 25:36.9 +01:29:10
14 LAT Ilmars Bricis 2 25:41.3 +01:33:50
15 RUS Evgeny Ustyugov 2 25:47.9 +01:40:10
16 SUI Simon Hallenbarter 2 25:48.3 +01:40:50
17 NOR Ole Einar Bjørndalen 4 25:48.9 +01:41:10
18 CZE Michal Šlesingr 1 25:50.9 +01:43:10
19 GER Christoph Stephan 1 25:51.1 +01:43:30
20 BLR Alexandre Syman 0 25:53.5 +01:45:70
21 GER Michael Greis 3 25:56.0 +01:48:20
22 UKR Serguei Sednev 0 25:57.2 +01:49:40
23 GER Andreas Birnbacher 1 26:06.4 +01:58:60
24 NOR Halvard Hanevold 1 26:07.7 +01:59:90
25 BUL Krasimir Anev 0 26:09.1 +02:01:30
26 SUI Matthias Simmen 1 26:11.5 +02:03:70
27 SLO Janez Maric 2 26:12.5 +02:04:70
28 CZE Zdenek Vítek 1 26:13.7 +02:05:90
29 POL Tomasz Sikora 2 26:16.2 +02:08:40
30 RUS Anton Shipulin 1 26:18.7 +02:10:90
31 EST Indrek Tobreluts 1 26:18.9 +02:11:10
32 CHN Chengye Zhang 1 26:19.9 +02:12:10
33 UKR Serhiy Semenov 1 26:20.5 +02:12:70
34 AUT Dominik Landertinger 4 26:23.7 +02:15:90
35 FRA Martin Fourcade 3 26:25.6 +02:17:80
36 USA Lowell Bailey 0 26:26.6 +02:18:80
37 GER Arnd Peiffer 2 26:29.1 +02:21:30
38 SWE Fredrik Lindström 1 26:33.3 +02:25:50
39 KAZ Yan Savitskiy 1 26:35.2 +02:27:40
40 BLR Sergei Novikov 1 26:37.4 +02:29:60
41 FIN Timo Antila 1 26:37.4 +02:29:60
42 SWE Carl Johan Bergman 2 26:41.7 +02:33:90
43 BLR Rustam Valiullin 2 26:43.7 +02:35:90
44 ITA Markus Windisch 0 26:44.7 +02:36:90
45 AUT Daniel Mesotitsch 2 26:45.3 +02:37:50
46 NOR Lars Berger 4 26:53.0 +02:45:20
47 USA Tim Burke 3 26:54.8 +02:47:00
48 EST Kauri Köiv 2 26:56.0 +02:48:20
49 BLR Evgeny Abramenko 0 26:57.8 +02:50:00
50 LAT Andrejs Rastorgujevs 3 27:05.3 +02:57:50
51 KAZ Alexsandr Chervyhkov 3 27:09.9 +03:02:10
52 CZE Jaroslav Soukup 2 27:10.4 +03:02:60
53 FRA Vincent Defrasne 3 27:14.6 +03:06:80
54 USA Jay Hakkinen 0 27:17.4 +03:09:60
55 GBR Lee-Steve Jackson 2 27:18.1 +03:10:30
56 ITA Lukas Hofer 4 27:18.3 +03:10:50
57 SLO Vasja Rupnik 3 27:20.8 +03:13:00
58 SLO Peter Dokl 0 27:21.0 +03:13:20
59 BUL Michail Kletcherov 0 27:23.1 +03:15:30
60 ITA Mattia Cola 1 27:24.9 +03:17:10
61 ITA Christian De Lorenzi 4 27:25.9 +03:18:10
62 EST Roland Lessing 3 27:26.0 +03:18:20
63 RUS Maxim Tchoudov 2 27:28.0 +03:20:20
64 LAT Kristaps Libietis 1 27:32.5 +03:24:70
65 KOR In-Bok Lee 4 27:34.1 +03:26:30
66 SVK Marek Matiasko 3 27:37.4 +03:29:60
67 CZE Ondrej Moravec 3 27:39.8 +03:32:00
68 JPN Hidenori Isa 3 27:42.2 +03:34:40
69 SUI Benjamin Weger 3 27:43.6 +03:35:80
70 MDA Victor Pinzaru 1 27:52.6 +03:44:80
71 FRA Simon Fourcade 4 27:53.0 +03:45:20
72 KAZ Dias Keneshev 1 28:04.6 +03:56:80
73 FIN Paavo Puurunen 4 28:04.8 +03:57:00
74 EST Martten Kaldvee 3 28:07.7 +03:59:90
75 SVK Dušan Šimocko 3 28:11.4 +04:03:60
76 SVK Miroslav Matiaško 4 28:15.9 +04:08:10
77 UKR Vyacheslav Derkach 3 28:22.9 +04:15:10
78 LAT Edgars Piksons 2 28:23.0 +04:15:20
79 SWE Magnus Jonsson 3 28:29.2 +04:21:40
80 HUN Imre Tagscherer 4 28:38.8 +04:31:00
81 SRB Milanko Petrovic 4 28:38.9 +04:31:10
82 BUL Miroslav Kenanov 1 28:40.2 +04:32:40
83 BUL Vladimir Iliev 3 28:45.0 +04:37:20
84 KAZ Nikolay Braichenko 3 28:52.0 +04:44:20
85 POL Lukasz Szczurek 2 29:02.0 +04:54:20
86 GRL Øystein Slettemark 7 30:55.8 +06:48:00
87 AUS Alexei Almoukov 4 30:57.9 +06:50:10
88 GRE Athanassios Tsakiris 5 DNF

Leave a Reply

Your email address will not be published. Required fields are marked *

*

You may use these HTML tags and attributes: <a href="" title=""> <abbr title=""> <acronym title=""> <b> <blockquote cite=""> <cite> <code> <del datetime=""> <em> <i> <q cite=""> <strike> <strong>